<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parchai Blog</title>
	<atom:link href="http://parchai.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://parchai.com/blog</link>
	<description>India, Art Photography by Brijesh Patel</description>
	<lastBuildDate>Mon, 14 May 2012 09:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Uncle, please take a photo of me&#8230;</title>
		<link>http://parchai.com/blog/uncle-please-take-a-photo-of-me/</link>
		<comments>http://parchai.com/blog/uncle-please-take-a-photo-of-me/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:11:50 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[flash photography]]></category>
		<category><![CDATA[My archive]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[rural india]]></category>
		<category><![CDATA[Brijesh Patel]]></category>
		<category><![CDATA[corbett village]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[north india]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[rural portraits]]></category>
		<category><![CDATA[village children]]></category>

		<guid isPermaLink="false">http://parchai.com/blog/?p=406</guid>
		<description><![CDATA[This morning I was looking at my archive of India images and I realised that every time I go on a shoot to India, be it a personal project or a magazine commission, I end up with a lot of &#8230; <a href="http://parchai.com/blog/uncle-please-take-a-photo-of-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This morning I was looking at my archive of India images and I realised that every time I go on a shoot to India, be it a personal project or a magazine commission, I end up with a lot of images of kids.  This is especially true when I am working in rural areas.  One kid will see me with my camera and within a few minutes he or she has rounded up all their mates and there they will be, waiting to be photographed.  Some of them will be extremely camera shy but will follow the orders of the group and others will confidently pose and demand to be photographed in a certain way.</p>
<p style="text-align: justify;">One kid will choose a location where they want to be photographed and the rest will line up behind up,  making this a very instant and playful studio photo session.</p>
<p style="text-align: justify;">In the beginning I used to find this distracting, and tried to avoid doing it but it seems that looking at my archive, I have been manipulated more than once.  I guess in the end, I was happy to be influenced by a six year old who only wanted to be photographed.</p>
<p style="text-align: justify;">And no matter how young or old I look or which part of India I am in, invariably I get called Uncle when the kids want to get my attention&#8230;</p>

<a href='http://parchai.com/blog/uncle-please-take-a-photo-of-me/_mg_2800/' title='Photography of Rural Children In India'><img width="150" height="150" src="http://parchai.com/blog/wp-content/uploads/2012/05/MG_2800-150x150.jpg" class="attachment-thumbnail" alt="Photography of Rural Children In India" title="Photography of Rural Children In India" /></a>
<a href='http://parchai.com/blog/uncle-please-take-a-photo-of-me/_mg_2815/' title='Photography of Rural Children In India'><img width="150" height="150" src="http://parchai.com/blog/wp-content/uploads/2012/05/MG_2815-150x150.jpg" class="attachment-thumbnail" alt="Photography of Rural Children In India" title="Photography of Rural Children In India" /></a>
<a href='http://parchai.com/blog/uncle-please-take-a-photo-of-me/_mg_2810/' title='Photography of Rural Children In India'><img width="150" height="150" src="http://parchai.com/blog/wp-content/uploads/2012/05/MG_2810-150x150.jpg" class="attachment-thumbnail" alt="Photography of Rural Children In India" title="Photography of Rural Children In India" /></a>
<a href='http://parchai.com/blog/uncle-please-take-a-photo-of-me/_mg_2803/' title='Photography of Rural Children In India'><img width="150" height="150" src="http://parchai.com/blog/wp-content/uploads/2012/05/MG_2803-150x150.jpg" class="attachment-thumbnail" alt="Photography of Rural Children In India" title="Photography of Rural Children In India" /></a>
<a href='http://parchai.com/blog/uncle-please-take-a-photo-of-me/_mg_2799/' title='Photography of Rural Children In India'><img width="150" height="150" src="http://parchai.com/blog/wp-content/uploads/2012/05/MG_2799-150x150.jpg" class="attachment-thumbnail" alt="Photography of Rural Children In India" title="Photography of Rural Children In India" /></a>
<a href='http://parchai.com/blog/uncle-please-take-a-photo-of-me/_mg_2807/' title='Photography of Rural Children In India'><img width="150" height="150" src="http://parchai.com/blog/wp-content/uploads/2012/05/MG_2807-150x150.jpg" class="attachment-thumbnail" alt="Photography of Rural Children In India" title="Photography of Rural Children In India" /></a>
<a href='http://parchai.com/blog/uncle-please-take-a-photo-of-me/_mg_2809/' title='Photography of Rural Children In India'><img width="150" height="150" src="http://parchai.com/blog/wp-content/uploads/2012/05/MG_2809-150x150.jpg" class="attachment-thumbnail" alt="Photography of Rural Children In India" title="Photography of Rural Children In India" /></a>
<a href='http://parchai.com/blog/uncle-please-take-a-photo-of-me/_mg_2813/' title='Photography of Rural Children In India'><img width="150" height="150" src="http://parchai.com/blog/wp-content/uploads/2012/05/MG_2813-150x150.jpg" class="attachment-thumbnail" alt="Photography of Rural Children In India" title="Photography of Rural Children In India" /></a>
<a href='http://parchai.com/blog/uncle-please-take-a-photo-of-me/_mg_2804/' title='Photography of Rural Children In India'><img width="150" height="150" src="http://parchai.com/blog/wp-content/uploads/2012/05/MG_2804-150x150.jpg" class="attachment-thumbnail" alt="Photography of Rural Children In India" title="Photography of Rural Children In India" /></a>
<a href='http://parchai.com/blog/uncle-please-take-a-photo-of-me/_mg_2812/' title='Photography of Rural Children In India'><img width="150" height="150" src="http://parchai.com/blog/wp-content/uploads/2012/05/MG_2812-150x150.jpg" class="attachment-thumbnail" alt="Photography of Rural Children In India" title="Photography of Rural Children In India" /></a>
<a href='http://parchai.com/blog/uncle-please-take-a-photo-of-me/_mg_2801/' title='Photography of Rural Children In India'><img width="150" height="150" src="http://parchai.com/blog/wp-content/uploads/2012/05/MG_2801-150x150.jpg" class="attachment-thumbnail" alt="Photography of Rural Children In India" title="Photography of Rural Children In India" /></a>

<p>Copyright Brijesh Patel : Children in a village in North India</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parchai.com/blog/uncle-please-take-a-photo-of-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The first light-picture ever taken. 1839”</title>
		<link>http://parchai.com/blog/%e2%80%9cthe-first-light-picture-ever-taken-1839%e2%80%9d/</link>
		<comments>http://parchai.com/blog/%e2%80%9cthe-first-light-picture-ever-taken-1839%e2%80%9d/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:29:44 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Historical perspectives]]></category>
		<category><![CDATA[Collecting Photography]]></category>
		<category><![CDATA[History of photography]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://parchai.com/blog/?p=402</guid>
		<description><![CDATA[“The first light-picture ever taken. 1839” Robert Cornelius wrote this short but evocative inscription on the back of his own self-portrait.  This self-portrait is the first photographic image of human ever produced. The quarter plate daguerreotype was taken at the &#8230; <a href="http://parchai.com/blog/%e2%80%9cthe-first-light-picture-ever-taken-1839%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">“The first light-picture ever taken. 1839”</p>
<p style="text-align: justify;">Robert Cornelius wrote this short but evocative inscription on the back of his own self-portrait.  This self-portrait is the first photographic image of human ever produced.</p>
<p style="text-align: justify;">The quarter plate daguerreotype was taken at the back of his father’s gas lamp business in Philadelphia in October or November 1839.</p>
<p style="text-align: justify;"><a href="http://parchai.com/blog/wp-content/uploads/2012/03/tumblr_lhazw4fJOe1qdjmmoo1_1280.jpg"><img class="aligncenter size-full wp-image-403" title="First portrait photography ever shot: 1839 Robert Cornelius " src="http://parchai.com/blog/wp-content/uploads/2012/03/tumblr_lhazw4fJOe1qdjmmoo1_1280.jpg" alt="" width="438" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://parchai.com/blog/%e2%80%9cthe-first-light-picture-ever-taken-1839%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring binding techniques in my artist’s books</title>
		<link>http://parchai.com/blog/exploring-binding-techniques-in-my-artist%e2%80%99s-books/</link>
		<comments>http://parchai.com/blog/exploring-binding-techniques-in-my-artist%e2%80%99s-books/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:37:01 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Artists' Books]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA["Salt" Project]]></category>
		<category><![CDATA[artist's books]]></category>
		<category><![CDATA[Brijesh Patel]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://parchai.com/blog/?p=394</guid>
		<description><![CDATA[As a fine art photographer making work on India, artists’ books add an additional dimension to my work and are as critical to me as fine art prints, but with the added advantage that they are tactile objects that the &#8230; <a href="http://parchai.com/blog/exploring-binding-techniques-in-my-artist%e2%80%99s-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As a fine art photographer making work on India, artists’ books add an additional dimension to my work and are as critical to me as fine art prints, but with the added advantage that they are tactile objects that the viewer can interact with directly.</p>
<p style="text-align: justify;">I started making artists’ books about two years ago.  At the time I was working on a project inspired by work and words of Gandhi and hence I strongly wanted to create a book where mechanical and chemical intervention would be minimal.  For this reason I turned to <a title="Keith Smith Book Binding" href="http://www.keithsmithbooks.com/" target="_blank">Keith Smith</a>’s work in non-adhesive binding.</p>
<p style="text-align: justify;">Keith is a master artists’ bookmaker and his five volumes are teaching me something new and important every time I open them.  I have self-taught myself Coptic binding from his books.</p>
<p style="text-align: justify;">In this binding technique, each page is stitched to the book block as an individual sheet and each page has its own hinge that allows it to remain independent from other pages hence there is no pull or push effect and it also means that it opens completely flat. For a photographer working especially in landscapes this is the ultimate goal in making a book.</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;"><a href="http://parchai.com/blog/wp-content/uploads/2012/03/MG_5397.jpg"><img class="aligncenter size-full wp-image-395" title="Copyright Brijesh Patel : Coptic binding stitch for “Salt” Land artists’ book" src="http://parchai.com/blog/wp-content/uploads/2012/03/MG_5397.jpg" alt="" width="480" height="288" /></a></p>
<p style="text-align: center;">Copyright Brijesh Patel : Coptic binding stitch for <a title="“Salt” Land artists’ book" href="http://parchai.com/brijesh-patel/gallery/salt-land/" target="_blank">“Salt” Land artists’ book</a>.</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parchai.com/blog/exploring-binding-techniques-in-my-artist%e2%80%99s-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings College, India Institute  &#8211; Professor Akhil Gupta&#8217;s lecture “an Anthropologist&#8217;s View of India after Liberalisation”</title>
		<link>http://parchai.com/blog/kings-college-india-institute-professor-akhil-guptas-lecture-on-an-anthropologists-view-of-india-after-liberalisation/</link>
		<comments>http://parchai.com/blog/kings-college-india-institute-professor-akhil-guptas-lecture-on-an-anthropologists-view-of-india-after-liberalisation/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:56:18 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Lecture notes]]></category>
		<category><![CDATA[My archive]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA["Salt" Project]]></category>
		<category><![CDATA[Akhil Gupta]]></category>
		<category><![CDATA[Brijesh Patel]]></category>
		<category><![CDATA[Fine art indian photography]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[Large format photography]]></category>
		<category><![CDATA[post-colonial changes in villages]]></category>

		<guid isPermaLink="false">http://parchai.com/blog/?p=386</guid>
		<description><![CDATA[Professor Gupta explored and expanded on some of the themes that he has been writing about concerning India as a modern state post 1990&#8242;s liberalization. Some startling facts that came out were regarding rural India and the agricultural society that &#8230; <a href="http://parchai.com/blog/kings-college-india-institute-professor-akhil-guptas-lecture-on-an-anthropologists-view-of-india-after-liberalisation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Professor Gupta - India Specialist" href="http://www.international.ucla.edu/person.asp?Facultystaff_ID=624" target="_blank">Professor Gupta</a> explored and expanded on some of the themes that he has been writing about concerning India as a modern state post 1990&#8242;s liberalization.</p>
<p style="text-align: justify;">Some startling facts that came out were regarding rural India and the agricultural society that still employs 60% of the population but only now accounts for 17% of GDP.  This he fluidly relates to the use and importance of “land” in India.</p>
<p style="text-align: justify;">Land in India has symbolic, social and cultural notions attached to it that I have to some extent been exploring in my own work, <a title="&quot;Salt&quot;, a fine art photography project on India by Brijesh Patel, London based fine art photographer" href="http://parchai.com/brijesh-patel/gallery/salt-land/" target="_blank">Salt / Land &amp; People project</a>.</p>
<p style="text-align: justify;">Professor Gupta linked many of the unanswered questions with fluidity and presented the results of his research that will allow me to explore further through photography my own investigations into land and India.</p>
<p style="text-align: justify;"><a href="http://parchai.com/blog/wp-content/uploads/2012/03/Bengal-countryside-by-fine-art-photographer.jpg"><img class="alignleft size-full wp-image-387" title="Bengal countryside by fine art photographer" src="http://parchai.com/blog/wp-content/uploads/2012/03/Bengal-countryside-by-fine-art-photographer.jpg" alt="" width="576" height="378" /></a></p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
<p>Copyright Brijesh Patel : Rural Bengal from a train, B&amp;W, Iford 400.</p>
]]></content:encoded>
			<wfw:commentRss>http://parchai.com/blog/kings-college-india-institute-professor-akhil-guptas-lecture-on-an-anthropologists-view-of-india-after-liberalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monuments of Knowledge: Dayanita Singh at Inigo Rooms, King’s College London</title>
		<link>http://parchai.com/blog/monuments-of-knowledge-dayanita-singh-at-inigo-rooms-king%e2%80%99s-college-london/</link>
		<comments>http://parchai.com/blog/monuments-of-knowledge-dayanita-singh-at-inigo-rooms-king%e2%80%99s-college-london/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:05:55 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Contemporary photography]]></category>
		<category><![CDATA[Exhibition - past]]></category>
		<category><![CDATA[In London]]></category>
		<category><![CDATA[India by others]]></category>
		<category><![CDATA[Collecting Photography]]></category>
		<category><![CDATA[dayanita singh]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[kings college india institute]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://parchai.com/blog/?p=380</guid>
		<description><![CDATA[Set over a space of three rooms, two being print displays and a third being a digital slideshow, the deep, rich black &#38; white images take us into the world of Indian Inland Revenue archives and bring us face to &#8230; <a href="http://parchai.com/blog/monuments-of-knowledge-dayanita-singh-at-inigo-rooms-king%e2%80%99s-college-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Set over a space of three rooms, two being print displays and a third being a digital slideshow, the deep, rich black &amp; white images take us into the world of Indian Inland Revenue archives and bring us face to face with the archives and their keepers who see these files as “monuments of knowledge”</p>
<p style="text-align: justify;">Shot on medium format, the images are unusual, in that they have a feeling of being discovered and not shot through a process of over planning or over composition.</p>
<p style="text-align: justify;">For me, the images that are of stand out quality are the more abstract in nature, where the files form a world of their own, some piled so high that they touch the ceiling and form walls around the clerks and officers who have their desks and chairs in the same room.</p>
<p style="text-align: justify;">The portraits are too composed, too clean and cleaver, and hence they loose their magic.  There are however couple of exceptions to this, and once again they work because the human form is intertwined with the structures of the document towers and it is only through hard stare that you see a forehead and eyes peering though the files.</p>
<p style="text-align: justify;">The exhibition is housed in the new Inigo Rooms at the <a href="http://www.kcl.ac.uk/aboutkings/worldwide/global/indiainstitute/index.aspx">Kings College London and supported by the India Institute</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parchai.com/blog/monuments-of-knowledge-dayanita-singh-at-inigo-rooms-king%e2%80%99s-college-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khadi for the Salt / Land &amp; People Artist’s Books</title>
		<link>http://parchai.com/blog/khadi-for-the-salt-land-people-artist%e2%80%99s-books/</link>
		<comments>http://parchai.com/blog/khadi-for-the-salt-land-people-artist%e2%80%99s-books/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:00:09 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Artists' Books]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[Shooting Projects]]></category>
		<category><![CDATA["Salt" Project]]></category>
		<category><![CDATA[artist's books]]></category>
		<category><![CDATA[Brijesh Patel]]></category>
		<category><![CDATA[Collecting Photography]]></category>
		<category><![CDATA[Large format photography]]></category>

		<guid isPermaLink="false">http://parchai.com/blog/?p=377</guid>
		<description><![CDATA[The artist’s books for the project have been made with some very unique hand spun organic cotton. All the cloth in the book is khadi (hand-spun cotton), commissioned by me from the great grandchildren of Ramgidada and his wife Gangben &#8230; <a href="http://parchai.com/blog/khadi-for-the-salt-land-people-artist%e2%80%99s-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The artist’s books for the project have been made with some very unique hand spun organic cotton.</p>
<p style="text-align: justify;">All the cloth in the book is khadi (hand-spun cotton), commissioned by me from the great grandchildren of Ramgidada and his wife Gangben who in 1918 taught Gandhi to weave on his return from South Africa.  Ramgidada established a weaving center at Sabarmati ashram in Ahmedabad on the request of Gandhi who regarded weaving khadi as a way of life.</p>
<p style="text-align: justify;"><a href="http://parchai.com/blog/wp-content/uploads/2012/02/weaving-khadi.jpg"><img class="alignleft size-full wp-image-378" title="weaving khadi" src="http://parchai.com/blog/wp-content/uploads/2012/02/weaving-khadi.jpg" alt="" width="576" height="372" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parchai.com/blog/khadi-for-the-salt-land-people-artist%e2%80%99s-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look back at making of the Salt project:</title>
		<link>http://parchai.com/blog/a-look-back-at-making-of-the-salt-project/</link>
		<comments>http://parchai.com/blog/a-look-back-at-making-of-the-salt-project/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 17:51:19 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Salt]]></category>
		<category><![CDATA[Shooting Projects]]></category>
		<category><![CDATA["Salt" Project]]></category>
		<category><![CDATA[Brijesh Patel]]></category>
		<category><![CDATA[Collecting Photography]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[Large format photography]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://parchai.com/blog/?p=369</guid>
		<description><![CDATA[Over a period of two years I made numerous trips along the Salt March route.  I wanted to experience the landscape at different times of the year as each season would have its own special light and the human activity &#8230; <a href="http://parchai.com/blog/a-look-back-at-making-of-the-salt-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over a period of two years I made numerous trips along the Salt March route.  I wanted to experience the landscape at different times of the year as each season would have its own special light and the human activity would also be very distinctive in these rural parts of India.</p>
<p>The project was created on a Wista 4&#215;5.  This had the added advantage that in the long time it took to set up the shot, the ubiquitous crowds that would normally gather around the photo session would get bored and disappear, leaving me to think, plan and make the image.</p>
<p>&nbsp;</p>
<p><a href="http://parchai.com/blog/wp-content/uploads/2012/02/shooting-in-Dandi.jpg"><img class="alignleft size-full wp-image-370" title="shooting in Dandi" src="http://parchai.com/blog/wp-content/uploads/2012/02/shooting-in-Dandi.jpg" alt="" width="483" height="360" /></a></p>
<p>&nbsp;</p>
<p><a href="http://parchai.com/blog/wp-content/uploads/2012/02/shooting-Salt.jpg"><img class="size-full wp-image-373 alignleft" title="shooting Salt" src="http://parchai.com/blog/wp-content/uploads/2012/02/shooting-Salt.jpg" alt="" width="578" height="432" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parchai.com/blog/a-look-back-at-making-of-the-salt-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes from a tiny Island / The Hunt</title>
		<link>http://parchai.com/blog/scenes-from-a-tiny-island-the-hunt/</link>
		<comments>http://parchai.com/blog/scenes-from-a-tiny-island-the-hunt/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:40:31 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Artist's Residency]]></category>
		<category><![CDATA[Halsnoy Residency]]></category>

		<guid isPermaLink="false">http://parchai.com/blog/?p=362</guid>
		<description><![CDATA[Jostein took me out on a hunt yesterday evening.  When I got to his house, he immediately fished out of his extensive hunting wardrobe appropriate clothes to keep me warm and dry.  I kind of protested at being told to &#8230; <a href="http://parchai.com/blog/scenes-from-a-tiny-island-the-hunt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://parchai.com/blog/wp-content/uploads/2011/09/Untitled-1.jpg"><img class="aligncenter size-full wp-image-363" title="Untitled-1" src="http://parchai.com/blog/wp-content/uploads/2011/09/Untitled-1.jpg" alt="" width="1944" height="432" /></a></p>
<p style="text-align: justify;">Jostein took me out on a hunt yesterday evening.  When I got to his house, he immediately fished out of his extensive hunting wardrobe appropriate clothes to keep me warm and dry.  I kind of protested at being told to wear waterproofs that were three sizes too big.  But it was a silly thing to do in hindsight.</p>
<p style="text-align: justify;">We walked across the fields to one of his favorite hunting spots and started a stakeout.  During our walk Jostein explained to me the nature of the hunt, animal behaviour and how the night would proceed.   He also told me in detail his family’s connection with hunting, with the surrounding nature and what it meant for him.  There were a lot of simple truths in what he had to say and it was difficult for me to disagree.</p>
<p style="text-align: justify;">The moment we settled down in our hideout, it began to rain.  We sat on the spot for two and a half hours, motion less, barely breathing.  Jostein had instructed me on certain rules, the most important being no sudden movements and if possible no movements at all.  He was looking out on the right; I was to keep an eye out on an open patch of field grass to the left.  So we waited, and the darkness came, the rain continued and the temperature began to fall.</p>
<p style="text-align: justify;">The light was deep blue/grey, the constant fall of the rain was kind of soothing and there was no breeze.  It was getting dark rapidly and there was no sign of deer.</p>
<p style="text-align: justify;">After about two hours Jostein spotted a small herd but they were too far and it was too dark.  We watched them for about half an hour, and made a decision to head back home.   This was the perfect decision as far as I was concerned.  Even though I had agreed to go on a hunt and to stay for the slaughter and the clean up, I was not prepared to see an animal die so that I could make a few interesting pictures.  But that night I experienced something quite special.</p>
<p style="text-align: justify;">Jostein is the kind of a person who kills because he has a deep connection with nature and the animals around him.  He is acutely aware of his actions.  He is not a trophy hunter.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parchai.com/blog/scenes-from-a-tiny-island-the-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes from a tiny Island / An Old Couple</title>
		<link>http://parchai.com/blog/scenes-from-a-tiny-island-an-old-couple/</link>
		<comments>http://parchai.com/blog/scenes-from-a-tiny-island-an-old-couple/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 09:10:22 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Artist's Residency]]></category>
		<category><![CDATA[Halsnoy Residency]]></category>

		<guid isPermaLink="false">http://parchai.com/blog/?p=355</guid>
		<description><![CDATA[The man’s wife took us to one side and started chatting to us in Norwegian.  Within five seconds we realised that she did not understand English.  This however did not stop her flow of softly spoken chitchat.  It also became &#8230; <a href="http://parchai.com/blog/scenes-from-a-tiny-island-an-old-couple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://parchai.com/blog/wp-content/uploads/2011/09/DSCF7861.jpg"><img class="aligncenter size-full wp-image-356" title="DSCF7861" src="http://parchai.com/blog/wp-content/uploads/2011/09/DSCF7861.jpg" alt="" width="720" height="478" /></a></p>
<p style="text-align: justify;">The man’s wife took us to one side and started chatting to us in Norwegian.  Within five seconds we realised that she did not understand English.  This however did not stop her flow of softly spoken chitchat.  It also became obvious that the man had no interest in dealing with the foreigners who were about to trespass through private land.   But she seemed experienced in dealing with such issues and from what we gathered, there were reference to dirty shoes, mud, grass, and photographers in what she was saying.  In the end she walked us to a little wooden gate and with a quick demonstration on how to lock the gate, she sent up off on our way with a little wave and a nod.</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parchai.com/blog/scenes-from-a-tiny-island-an-old-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes from a tiny Island / Human Presence:</title>
		<link>http://parchai.com/blog/halsnoyhuman-presence/</link>
		<comments>http://parchai.com/blog/halsnoyhuman-presence/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:14:09 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Artist's Residency]]></category>
		<category><![CDATA[Halsnoy Residency]]></category>

		<guid isPermaLink="false">http://parchai.com/blog/?p=345</guid>
		<description><![CDATA[Yesterday I was invited to photograph theater rehearsals at the Sunnhordland folkehøgskule.  Since the beginning of the residency I have gravitated towards photographing landscapes and inanimate objects and observations.  But for the past few days, my trigger finger had been &#8230; <a href="http://parchai.com/blog/halsnoyhuman-presence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Yesterday I was invited to photograph theater rehearsals at the Sunnhordland folkehøgskule.  Since the beginning of the residency I have gravitated towards photographing landscapes and inanimate objects and observations.  But for the past few days, my trigger finger had been itching to make images with people in it, and so to be with the students rehearsing was a thrilling hour and a half.</p>
<p style="text-align: justify;">It is the fleshy human presence that I had been longing for in my images.</p>
<p style="text-align: justify;"><a href="http://parchai.com/blog/wp-content/uploads/2011/09/DSCF62221.jpg"><img class="aligncenter size-full wp-image-349" title="DSCF6222" src="http://parchai.com/blog/wp-content/uploads/2011/09/DSCF62221.jpg" alt="" width="720" height="478" /></a></p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parchai.com/blog/halsnoyhuman-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

